Property Attributes
- ID#65026051201
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityCascade Twp
- AreaCascade Twp
- NeighborhoodCARAVELLE VILLAGE
- Zip49546
- StyleSingleFamilyResidence
- Year Built1976
- Taxes$ 4000
- Price$ 409,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1752
- Lot Size0.28 Acres
Data Source:
RealComp
Property Description
Welcome Home. Beautiful 4 bed and 2 full bath home in the heart of Forest Hills. Gorgeous hardwood flooring throughout much of the main level and upper bedrooms. Recently remodeled upper bath with double sinks and second door that enters into the primary bedroom. Per previous Seller disclosure, roof is 12 years old. Septic tanks replaced in 2015 and new drainfield in 2025. Cozy family room in the lower level with a gas fireplace and walks out to a completely fenced in spacious yard. Well equipped kitchen and eating area for the family to gather for meals. Close to everything Cascade has to offer. Jump on the walking path and you can go anywhere. Forest Hills Schools. Possession at Close! Schedule your private showing today.
| Price History | |
|---|---|
| 9/25/2026 | Listed $409,000 |
General Features
| Sewer | PrivateSewer, SepticTank, StormDrain |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | CableConnected, NaturalGasConnected, PhoneAvailable, PhoneConnected |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Range, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Construction Materials | Brick, WoodSiding |
| Year Built | 1976 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | CARAVELLE VILLAGE |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | East on Cascade Road. Right at Burton. Right into Santigo S. Right onto Bechalla and the home is on the right. |
| City | CascadeCharterTownship_Kent |
| Disclosures | MineralRights |
| Senior Community Y/N | No |
| High School District | ForestHills |
| Zoning Description | Residential |
| MLS Area | Area41191CascadeTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4000.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.madesnappy.co.uk/tour/1gd09g33418 |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 128480 |
| Virtual Tour | https://www.madesnappy.co.uk/tour/1gd09g33418 |
| MobileHomeRemainsYN | No |
| PostalCity | GrandRapids_Kent |
| Legal Description | LOT 112 * CARAVELLE VILLAGE NO.5 |
Interior Features
| Interior Amenities | Pantry, WindowTreatments |
|---|---|
| Basement | Full |
| Flooring | Carpet, Tile, Wood |
| Total Fireplaces | 1 |
| Fireplace Features | FamilyRoom, GasLog |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens, StormWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1136.0 |
| Laundry Features | InBasement, LaundryRoom |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 616.0 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Vegetation | Shrubs |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached, Concrete, GarageFacesFront, GarageDoorOpener, Paved |
| Lot Features | Level, Sprinklers |
| Water Source | Public |
| Lot Size Area | 12150.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 2272.0 |
| Lot Dimensions | 90 x 135 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 5:06 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 26, 2026 5:48 PM UTC