Property Attributes
- ID#630000298975
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityDelhi Twp
- AreaDelhi Charter Twp
- NeighborhoodBERKLEY SQUARE
- Zip48842
- StyleTraditional
- Year Built1983
- Taxes$ 3814
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1988
- Lot Size0.25 Acres
Data Source:
RealComp
Property Description
Beautifully maintained within the desirable Berkley Square Subd. 4 bedrooms, 2 full bath home, no major projects to do, move in condition! Kitchen remodeled in 2011 features dark wood cabinetry, soft close doors, granite tops, SS appliances, laminate wood flooring extending into the dining area. Patio door in dining room opens to no maintenance composite deck looking over back yard. Main level bath remodeled this year. Lower-level bath remodeled in 2014. Newer vinyl windows throughout, Furnace and A/C 2024, Roof 2024, Gutters and Guards 2025, Water Heater 2025, B-Dry System 2015. Corner lot, fenced in backyard showcasing beautiful perennial gardens.
| Price History | |
|---|---|
| 9/3/2026 | Listed $275,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableAvailable, ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
| Roof | Shingle |
| Appliances | Dishwasher, ElectricRange, GasWaterHeater, RangeHood, StainlessSteelAppliances, WaterHeater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 1983 |
| Levels | BiLevel |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Accessibility | SafeEmergencyEgressFromHome |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | BERKLEY SQUARE |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | DelhiCharterTownship_Ingham |
| Disclosures | ExclusionsExist, LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Holt |
| Zoning Description | Residential |
| MLS Area | Area11051DelhiCharterTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3814.0 |
| Home Warranty Y/N | No |
| Current Financing | None |
| Property Condition | UpdatedRemodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Elementary School District | Holt |
| Tax Assessed Value | 73989 |
| MobileHomeRemainsYN | No |
| PostalCity | Holt_Ingham |
| Legal Description | DP 3634 LOT 84, BERKLEY SQUARE SUBD. |
Interior Features
| Interior Amenities | Pantry, SmartThermostat |
|---|---|
| Basement | Finished, Full, SumpPump |
| Flooring | Carpet, CeramicTile, Laminate |
| Fireplace Features | BlowerFan, GlassDoors, LivingRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows, Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1028.0 |
| Laundry Features | ElectricDryerHookup, LowerLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 960.0 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | PrivateYard |
|---|---|
| Fencing | BackYard, ChainLink, Wood |
| Parking Features | Attached, Concrete, Driveway, Garage, InsideEntrance, GarageDoorOpener |
| Lot Features | BackYard, CityLot, CornerLot, FrontYard, Landscaped |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 86.20x116 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Frontage Length | 86.20 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 4:52 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 5:41 PM UTC