Property Attributes
- ID#630000298840
- TypeSingle Family
- Listing Status Active
- CountyCLINTON
- CityDewitt Charter Twp
- AreaDewitt Twp
- NeighborhoodSAFFRON HILLS
- Zip48906
- StyleColonial,Traditional
- Year Built2017
- Taxes$ 7088
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2118
- Lot Size0.29 Acres
Data Source:
RealComp
Property Description
dual sink vanity. The other bedrooms are generously sized with good closets, two with walk-ins. Additional bath has a dual sink vanity and tub/shower combination. The laundry room is also upstairs, no more lugging laundry baskets up and down! The lower level is finished with a nice rec room and storage; it is plumbed for a future bath. The backyard has a composite deck with a retractable awning, great for those hot Michigan days, and a cute shed keeps all your lawn equipment stored away.
| Price History | |
|---|---|
| 8/27/2026 | Listed $499,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Fireplaces, ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableConnected, ElectricityConnected, NaturalGasConnected, SewerConnected, UndergroundUtilities, WaterConnected |
| Roof | Metal, Shingle |
| Appliances | Dishwasher, Disposal, Dryer, Humidifier, IceMaker, Microwave, PlumbedForIceMaker, Refrigerator, Range, Washer, WaterHeater |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Awnings, Deck, Porch |
| Architectural Style | Colonial, Traditional |
| Security Features | TwentyFourHourSecurity, CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 2017 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Clinton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SAFFRON HILLS |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | AIRPORT / STOLL EAST TO HARDTKE NORTH TO CARNABY WEST |
| City | DewittCharterTownship_Clinton |
| Senior Community Y/N | No |
| High School District | Dewitt |
| Zoning Description | Residential |
| MLS Area | Area19151DewittTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7088.35 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 183407 |
| MobileHomeRemainsYN | No |
| PostalCity | Lansing_Clinton |
| Legal Description | LOT 199 SAFFRON HILLS NO 6. |
Interior Features
| Interior Amenities | DoubleVanity, EatInKitchen, EntranceFoyer, Pantry, RecessedLighting, WalkInClosets |
|---|---|
| Basement | Full, PartiallyFinished, SumpPump |
| Flooring | Carpet, Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas, Heatilator |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds, Drapes, LowEmissivityWindows, Screens, WindowTreatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1784.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, Inside, LaundryRoom, UpperLevel, WasherHookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 334.0 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awnings, RainGutters |
|---|---|
| Parking Features | Attached, Driveway, GarageFacesFront, Garage, OnStreet |
| Lot Features | BackYard, CityLot, FrontYard, GentleSloping, InteriorLot, Landscaped, RectangularLot, SprinklersInRear, Sprinklers, Subdivided |
| Water Source | Public |
| Foundation Details | Basement, ConcretePerimeter |
| Spa | No |
| Lot Dimensions | 85x150 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 4:52 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 5:41 PM UTC