Property Attributes
- ID#630000298547
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityDelhi Twp
- AreaDelhi Charter Twp
- NeighborhoodDELL RIDGE
- Zip48842
- StyleTraditional
- Year Built1966
- Taxes$ 6833
- Price$ 269,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2384
- Lot Size0.45 Acres
Data Source:
RealComp
Property Description
Home Sweet Home! With nearly 2,400 sq. ft. of living space, this charming home offers generous comfort and character. Featuring large bedrooms with spacious closets, an oversized living room, and a sunroom that beams with natural light and holds beautiful wooden shiplap ceilings--perfect for relaxing or entertaining. Nestled on a quiet cul-de-sac, you'll enjoy the peace and privacy of your .45-acre yard. The oversized two-car garage provides direct access to the kitchen, making grocery trips a breeze. You will appreciate your laundry room with folding table, 2025 AC unit, 2026 roof, newer water heater & maintenanced furnace. Contact listing agent for direct access & negotiations!
| Price History | |
|---|---|
| 8/17/2026 | Listed $275,000 |
| 9/4/2026 | 3$269,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Fireplaces, ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Roof | Shingle |
| Appliances | Dishwasher, Disposal, Dryer, ElectricRange, Microwave, Oven, Refrigerator, Washer, WaterHeater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Awnings, Covered, Deck, FrontPorch, Porch |
| Architectural Style | Traditional |
| Construction Materials | AluminumSiding, Brick |
| Year Built | 1966 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | DELL RIDGE |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | Dell Rd. East of Pine Tree, South on Dellridge |
| City | DelhiCharterTownship_Ingham |
| Disclosures | ExclusionsExist, LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Holt |
| Zoning Description | Residential |
| MLS Area | Area11051DelhiCharterTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6833.0 |
| Home Warranty Y/N | No |
| Current Financing | VA |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 136081 |
| MobileHomeRemainsYN | No |
| PostalCity | Holt_Ingham |
| Legal Description | (DP 5185) LOT 10 DELL-RIDGE SUBDIVISION. |
Interior Features
| Interior Amenities | DoubleVanity, EatInKitchen, NaturalWoodwork, OpenFloorplan, Storage |
|---|---|
| Basement | Finished, Full |
| Flooring | Carpet, CeramicTile, Combination, Hardwood, Laminate, Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | DiningRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1968.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 416.0 |
| Entry Level | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awnings, FirePit, PrivateYard |
|---|---|
| Parking Features | Attached, Concrete, Garage, GarageDoorOpener, Oversized |
| Lot Features | BackYard, CulDeSac, FrontYard, FewTrees, Landscaped, OpenLot, Private, Views |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | undefinedxundefined |
| Lot Size Acres | 0.45 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 4:05 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 5:18 PM UTC