Property Attributes
- ID#20261071963
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityLincoln Park
- AreaLincoln Park
- NeighborhoodDUPLEX AVE SUB
- Zip48146
- StyleRanch
- Year Built1949
- Taxes$ 1685
- Price$ 149,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.1 Acres
Data Source:
RealComp
Property Description
Ready to move in! This is an affordable two-bedroom ranch with a spacious floor plan. The kitchen and bath have traditional decor and tile with updated laminate floor in kitchen and updated fixtures and vanity in bathroom. The living room, halls and bedrooms have hardwood floors. Wallside windows throughout main floor. The basement has an open plan with separate laundry/utility and a stand-up shower, toilet and sink. There is a dry bar and a separate cabinet/counter area for additional storage or living space. Updated hot water tank, furnace and central air. The fully fenced lot includes a spacious garage with an add-on three season space useful for a workshop or additional recreation space. The home is well maintained and has a full c of o from city. The seller is ready to go!
| Price History | |
|---|---|
| 9/15/2026 | Listed $149,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | AboveGroundUtilities, CableAvailable |
| Possession | SeeRemarks |
| Roof | Asphalt |
| Appliances | Dryer, FreeStandingRefrigerator, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1949 |
| Electric | CircuitBreakers |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | DUPLEX AVE SUB |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | 4 Blocks West of Fort Street and 1/2 block South of Goddard |
| City | LincolnParkCity_Wayne |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | LincolnPark |
| MLS Area | Area05143LincolnPark |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1685.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 32426 |
| Expected Active Date | 2026-09-18 |
| MobileHomeRemainsYN | No |
| PostalCity | LincolnPark_Wayne |
| Legal Description | QE24B 25A N 17 FT OF LOT 24 AND THE S 25 FT OF LOT 25 DUPLEX AVENUE SUB FRAC SEC 19 L 58 P 57 WCR |
Interior Features
| Basement | Full, PartiallyFinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 760.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 200.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awnings, Lighting |
|---|---|
| Fencing | BackYard, Fenced |
| Parking Features | TwoCarGarage, Detached, GarageFacesFront |
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 42X99.8 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 4:53 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 5:37 PM UTC